World Cup 2026: the six wins achieved with under 40% possession
Six completed World Cup 2026 matches were won by a team with strictly less than 40% possession. Across the 104-match scope, that is 5.8% of (…)

| Coach | Coach country | Coach since | Coach until |
|---|---|---|---|
| Carlos Manuel Brito Leal de Queiroz | Mozambique | 1 April 2026 | |
| Otto Addo | Germany | 1 March 2024 | |
| Christopher William Gerard Hughton | England | 1 March 2023 | 1 March 2024 |
| Annor Walker | Ghana | 1 December 2022 | 1 March 2023 |
| Otto Addo | Germany | 1 January 2022 | 1 December 2022 |
| Milovan Rajevac | Serbia | 1 September 2021 | 1 February 2022 |
| 1 October 2020 | 1 September 2021 | ||
| James Kwesi Appiah | Ghana | 1 April 2017 | 1 January 2020 |
| Avraham Grant | Israel | 1 November 2014 | 1 February 2017 |
| Maxwell Konadu | Ghana | 1 October 2014 | 1 November 2014 |
| James Kwesi Appiah | Ghana | 1 April 2012 | 1 September 2014 |
| Goran Stevanović | Serbia | 1 January 2011 | 1 March 2012 |
| Milovan Rajevac | Serbia | 1 August 2008 | 1 July 2010 |
| Sellas Tetteh | Ghana | 1 May 2008 | 1 August 2008 |
| Claude Le Roy | France | 1 September 2006 | 1 May 2008 |
| Ratomir Dujković | Croatia | 1 May 2005 | 1 June 2006 |
| match | shots | Poss. | Pass % | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|
|
Central African Republic
0 - 5
Ghana
|
0 / 0 |
|
0% | 0 | 1 | |
|
Ghana
1 - 0
Comoros
|
0 / 0 |
|
0% | 0 | 2 | |
|
Austria
5 - 1
Ghana
|
1 / 5 |
|
80 | 5 | 2 | 2 |
|
Germany
2 - 1
Ghana
|
1 / 6 |
|
82 | 6 | 3 | 4 |
|
Mexico
2 - 0
Ghana
|
3 / 7 |
|
88 | 9 | 1 | 6 |
|
Wales
1 - 1
Ghana
|
5 / 11 |
|
80 | 13 | 2 | 2 |
|
Ghana
1 - 0
Panama
|
2 / 8 |
|
83 | 9 | 1 | 4 |
|
England
0 - 0
Ghana
|
1 / 2 |
|
74 | 24 | 1 | 3 |
|
Croatia
2 - 1
Ghana
|
1 / 6 |
|
88 | 13 | 1 | 2 |
|
Colombia
1 - 0
Ghana
|
0 / 8 |
|
83 | 10 | 3 | 7 |
Last rating points (most recent matches).
1st shirt
2nd shirt
Six completed World Cup 2026 matches were won by a team with strictly less than 40% possession. Across the 104-match scope, that is 5.8% of (…)