Country of Birth
Netherlands
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
30 September 1996
Position
Left-Back
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2027 | 5 | 361 | 0 | 0 | 0 | 0 |
| 2026 | 1 | 18 | 0 | 0 | 0 | 0 |
| 2025 | 9 | 607 | 1 | 2 | 0.15 | 0.3 |
| 2024 | 31 | 1926 | 2 | 5 | 0.09 | 0.23 |
| 2023 | 27 | 1966 | 2 | 5 | 0.09 | 0.23 |
| 2022 | 19 | 1074 | 0 | 2 | 0 | 0.17 |
| 2021 | 30 | 2556 | 3 | 8 | 0.11 | 0.28 |
| 2020 | 15 | 409 | 0 | 2 | 0 | 0.44 |
| 2019 | 13 | 539 | 0 | 0 | 0 | 0 |
| 2018 | 31 | 2740 | 2 | 6 | 0.07 | 0.2 |
| 2017 | 31 | 2544 | 0 | 1 | 0 | 0.04 |
| 2016 | 9 | 464 | 0 | 0 | 0 | 0 |
| 2015 | 4 | 259 | 0 | 0 | 0 | 0 |
Form - Last 10 games
Strengths Analysis Season 2025
Role: DefenderTop attributes (percentile)
Recent Matches
Teams
Transfers
31 Aug 2026
Transfer
NEC Nijmegen
Machida Zelvia
14 Aug 2024
Free
FC Schalke 04
NEC Nijmegen
01 Jul 2022
N/A
AZ Alkmaar
FC Schalke 04
01 Jul 2021
N/A
Udinese
AZ Alkmaar
01 Jul 2021
Loan
AZ Alkmaar
FC Schalke 04
03 Sep 2020
Loan
AZ Alkmaar
Udinese
Honors
No honors recorded for this player.
AFC Cup - Machida Gion Stadium, Tokyo, Japan
J1 League - NOEVIR Stadium Kobe, Kobe, Japan
UEFA Champions League
Eredivisie - Koning Willem II Stadion, Tilburg, Netherlands