Groin Injury
…
Country of Birth
Germany
Preferred Foot
Right-footed
Agent
N/A
Latest Signing Fee
€19M
Date of Birth
13 September 1989
Position
Attacking Midfield
Shoes
adidas X 19.1
Wage
€75K
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2026 | 15 | 1064 | 4 | 2 | 0.34 | 0.17 |
| 2025 | 13 | 786 | 10 | 4 | 1.15 | 0.46 |
| 2024 | 52 | 2020 | 8 | 7 | 0.36 | 0.31 |
| 2023 | 46 | 2405 | 8 | 10 | 0.3 | 0.37 |
| 2022 | 49 | 2874 | 9 | 11 | 0.28 | 0.34 |
| 2021 | 45 | 3563 | 13 | 22 | 0.33 | 0.56 |
| 2020 | 54 | 4315 | 18 | 22 | 0.38 | 0.46 |
| 2019 | 50 | 3506 | 14 | 24 | 0.36 | 0.62 |
| 2018 | 51 | 3653 | 9 | 15 | 0.22 | 0.37 |
| 2017 | 35 | 2315 | 9 | 14 | 0.35 | 0.54 |
| 2016 | 45 | 3308 | 8 | 13 | 0.22 | 0.35 |
| 2015 | 43 | 3269 | 28 | 7 | 0.77 | 0.19 |
| 2014 | 61 | 4608 | 29 | 0 | 0.57 | 0 |
| 2013 | 52 | 3672 | 28 | 0 | 0.69 | 0 |
| 2012 | 55 | 4030 | 22 | 0 | 0.49 | 0 |
| 2011 | 62 | 4517 | 14 | 0 | 0.28 | 0 |
| 2010 | 50 | 3999 | 20 | 0 | 0.45 | 0 |
| 2009 | 12 | 935 | 2 | 0 | 0.19 | 0 |
| 2008 | 1 | 18 | 1 | 0 | 5 | 0 |
Form - Last 10 games
Strengths Analysis <:season:> 2025
Role: MidfielderTop attributes (percentile)
Xtra rating history
Last rating points (most recent matches).
Recent Matches
Teams
Transfers
06 Aug 2025
Free Transfer
Bayern München
Vancouver Whitecaps
Injuries & Sidelined
Groin Injury
…
Hip/Thigh Injury
…
Illness
…
Virus
…
Knock
…
Virus
…
Virus
…
Suspended
…
Suspended
…
No injury records for this player.
/B_inj_data>
Honors
Major League Soccer
CONCACAF Champions League