Ankle Injury
…
Country of Birth
Germany
Preferred Foot
N/A
Agent
Foot & Ball
Latest Signing Fee
Free
Date of Birth
16 August 1990
Position
Midfielder
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2026 | 8 | 321 | 0 | 0 | 0 | 0 |
| 2025 | 14 | 643 | 2 | 0 | 0.28 | 0 |
| 2024 | 18 | 986 | 8 | 1 | 0.73 | 0.09 |
| 2023 | 30 | 2344 | 14 | 7 | 0.54 | 0.27 |
| 2022 | 37 | 1293 | 1 | 0 | 0.07 | 0 |
| 2021 | 33 | 1776 | 1 | 1 | 0.05 | 0.05 |
| 2020 | 30 | 1837 | 3 | 0 | 0.15 | 0 |
| 2019 | 13 | 371 | 0 | 1 | 0 | 0.24 |
| 2018 | 22 | 1273 | 0 | 0 | 0 | 0 |
| 2017 | 33 | 1983 | 0 | 3 | 0 | 0.14 |
| 2016 | 40 | 2315 | 0 | 5 | 0 | 0.19 |
| 2015 | 6 | 198 | 0 | 1 | 0 | 0.45 |
| 2014 | 37 | 2310 | 2 | 0 | 0.08 | 0 |
| 2013 | 36 | 2772 | 1 | 0 | 0.03 | 0 |
| 2012 | 26 | 1665 | 0 | 0 | 0 | 0 |
| 2011 | 10 | 492 | 1 | 0 | 0.18 | 0 |
| 2010 | 4 | 354 | 0 | 0 | 0 | 0 |
| 2009 | 11 | 932 | 3 | 0 | 0.29 | 0 |
Form - Last 10 games
Strengths Analysis <:season:> 2025
Role: MidfielderTop attributes (percentile)
Xtra rating history
Last rating points (most recent matches).
Recent Matches
Teams
Transfers
22 Jul 2024
Free
Melbourne City
Sanfrecce Hiroshima
03 Aug 2023
Free
Udinese
Melbourne City
18 Sep 2020
N/A
Fenerbahçe
Udinese
31 Jan 2019
N/A
Beşiktaş
Fenerbahçe
29 Jan 2015
€ 450K
Hamburger SV
Beşiktaş
01 Jul 2010
Loan
Hamburger SV
Alemannia Aachen
Injuries & Sidelined
Ankle/Foot Injury
…
Groin Injury
…
No injury records for this player.
/B_inj_data>
Honors
J1 League - City Light Stadium, Okayama, Japan
AFC Champions League - Edion Peace Wing Hiroshima, Hiroshima, Japan