Country of Birth
Cape Verde
Preferred Foot
N/A
Agent
PPSM
Latest Signing Fee
Free
Date of Birth
17 November 1986
Position
Left Wing
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2024 | 9 | 465 | 1 | 0 | 0.19 | 0 |
| 2023 | 31 | 1125 | 3 | 2 | 0.24 | 0.16 |
| 2022 | 9 | 692 | 0 | 1 | 0 | 0.13 |
| 2021 | 39 | 2092 | 10 | 6 | 0.43 | 0.26 |
| 2020 | 24 | 1948 | 8 | 4 | 0.37 | 0.18 |
| 2019 | 30 | 2292 | 12 | 5 | 0.47 | 0.2 |
| 2018 | 24 | 1793 | 8 | 5 | 0.4 | 0.25 |
| 2017 | 21 | 545 | 3 | 3 | 0.5 | 0.5 |
| 2016 | 32 | 2576 | 8 | 8 | 0.28 | 0.28 |
| 2015 | 36 | 2825 | 8 | 8 | 0.25 | 0.25 |
| 2014 | 46 | 3848 | 12 | 0 | 0.28 | 0 |
| 2013 | 15 | 903 | 1 | 0 | 0.1 | 0 |
| 2012 | 30 | 2096 | 4 | 0 | 0.17 | 0 |
| 2011 | 43 | 2973 | 8 | 0 | 0.24 | 0 |
| 2010 | 49 | 3702 | 11 | 0 | 0.27 | 0 |
| 2009 | 12 | 879 | 2 | 0 | 0.2 | 0 |
| 2008 | 14 | 869 | 1 | 0 | 0.1 | 0 |
| 2007 | 12 | 684 | 0 | 0 | 0 | 0 |
| 2006 | 7 | 493 | 1 | 0 | 0.18 | 0 |
| 2005 | 1 | 20 | 0 | 0 | 0 | 0 |
Form - Last 10 games
Strengths Analysis <:season:> 2023
Role: AttackerTop attributes (percentile)
Xtra rating history
Last rating points (most recent matches).
Recent Matches
Teams
Transfers
24 Jan 2026
Free agent
Estrela
Aktobe
23 Jan 2026
Free agent
Estrela
Aktobe
13 Jul 2023
Free
Melbourne Victory
Adana Demirspor
12 Jul 2022
Free
Venezia
Melbourne Victory
14 Jan 2022
Free
Orlando City SC
Venezia
18 Feb 2019
N/A
Sporting CP
Orlando City SC
31 Aug 2017
Loan
Valencia
Lazio
05 Jul 2016
€ 8.5M
Fenerbahçe
Valencia
06 Jul 2015
€ 6M
Manchester United
Fenerbahçe
19 Aug 2014
Loan
Manchester United
Sporting CP
01 Aug 2007
€ 25.5M
Sporting CP
Manchester United
Injuries & Sidelined
No injury records for this player.
/B_inj_data>
Honors
Primeira Liga - Estádio José Gomes, Amadora, Portugal