Thigh Injury
…
Country of Birth
Israel
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
3 October 2001
Position
Right Winger
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2026 | 7 | 196 | 0 | 1 | 0 | 0.46 |
| 2025 | 32 | 1498 | 5 | 1 | 0.3 | 0.06 |
| 2024 | 36 | 2470 | 7 | 3 | 0.26 | 0.11 |
| 2023 | 9 | 450 | 1 | 1 | 0.2 | 0.2 |
| 2022 | 43 | 2013 | 11 | 5 | 0.49 | 0.22 |
| 2021 | 45 | 2732 | 12 | 8 | 0.4 | 0.26 |
| 2020 | 4 | 45 | 0 | 1 | 0 | 2 |
| 2019 | 42 | 2263 | 11 | 0 | 0.44 | 0 |
| 2018 | 12 | 668 | 2 | 0 | 0.27 | 0 |
Form - Last 10 games
Strengths Analysis <:season:> 2025
Role: MidfielderTop attributes (percentile)
Xtra rating history
Last rating points (most recent matches).
Recent Matches
Teams
Transfers
07 Mar 2024
€ 8M
Celtic
Charlotte
Injuries & Sidelined
Thigh Injury
…
No injury records for this player.
/B_inj_data>
Honors
Major League Soccer