Calf Injury
…
Country of Birth
England
Preferred Foot
Right-footed
Agent
Avid Sports Group
Latest Signing Fee
£400,000
Date of Birth
29 October 1989
Position
Right-Back
Shoes
adidas X 19.1
Wage
£1,820,000
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2025 | 14 | 478 | 0 | 0 | 0 | 0 |
| 2024 | 3 | 96 | 0 | 0 | 0 | 0 |
| 2023 | 26 | 1990 | 0 | 1 | 0 | 0.05 |
| 2022 | 30 | 2419 | 1 | 0 | 0.04 | 0 |
| 2021 | 32 | 2845 | 0 | 0 | 0 | 0 |
| 2020 | 26 | 2259 | 0 | 1 | 0 | 0.04 |
| 2019 | 29 | 2390 | 0 | 0 | 0 | 0 |
| 2018 | 12 | 939 | 1 | 0 | 0.1 | 0 |
| 2017 | 20 | 1706 | 0 | 1 | 0 | 0.05 |
| 2016 | 39 | 3508 | 0 | 1 | 0 | 0.03 |
| 2015 | 31 | 2812 | 2 | 2 | 0.06 | 0.06 |
| 2014 | 40 | 3600 | 1 | 0 | 0.03 | 0 |
| 2013 | 36 | 3240 | 0 | 0 | 0 | 0 |
| 2012 | 29 | 2440 | 0 | 0 | 0 | 0 |
| 2011 | 46 | 3613 | 3 | 0 | 0.07 | 0 |
| 2010 | 1 | 90 | 0 | 0 | 0 | 0 |
| 2009 | 1 | 90 | 0 | 0 | 0 | 0 |
| 2008 | 2 | 180 | 0 | 0 | 0 | 0 |
Form - Last 10 games
Strengths Analysis <:season:> 2023
Role: DefenderTop attributes (percentile)
Xtra rating history
Last rating points (most recent matches).
Recent Matches
Teams
Transfers
08 Jan 2026
Free agent
Crystal Palace
Swansea
01 Jul 2012
€ 650K
Portsmouth
Crystal Palace
Injuries & Sidelined
Unknown
…
Groin Injury
…
Hamstring
…
Groin Injury
…
Calf/Shin Injury
…
Groin Injury
…
Suspended
…
Knock
…
Groin Injury
…
Knee Injury
…
Knock
…
Ankle/Foot Injury
…
Knock
…
Groin Injury
…
Broken Nose
…
Knock
…
Knock
…
Knee Injury
…
Calf Injury
…
Calf/Shin Injury
…
No injury records for this player.
/B_inj_data>
Honors
Championship