Thigh Injury
…
Country of Birth
USA
Preferred Foot
N/A
Agent
YMU Group
Latest Signing Fee
Signed
Date of Birth
29 April 1987
Position
Midfielder
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2026 | 8 | 217 | 0 | 1 | 0 | 0.41 |
| 2025 | 24 | 783 | 1 | 1 | 0.11 | 0.11 |
| 2024 | 39 | 2007 | 2 | 2 | 0.09 | 0.09 |
| 2023 | 37 | 2718 | 0 | 4 | 0 | 0.13 |
| 2022 | 31 | 2508 | 6 | 6 | 0.22 | 0.22 |
| 2021 | 34 | 2909 | 3 | 0 | 0.09 | 0 |
| 2020 | 24 | 2127 | 3 | 3 | 0.13 | 0.13 |
| 2019 | 34 | 3036 | 5 | 3 | 0.15 | 0.09 |
| 2018 | 36 | 2900 | 3 | 5 | 0.09 | 0.16 |
| 2017 | 28 | 2509 | 2 | 3 | 0.07 | 0.11 |
| 2016 | 16 | 1333 | 2 | 0 | 0.14 | 0 |
| 2015 | 28 | 2051 | 3 | 3 | 0.13 | 0.13 |
| 2014 | 45 | 3093 | 4 | 0 | 0.12 | 0 |
| 2013 | 49 | 3624 | 12 | 0 | 0.3 | 0 |
| 2012 | 8 | 671 | 2 | 0 | 0.27 | 0 |
| 2011 | 14 | 572 | 1 | 0 | 0.16 | 0 |
| 2010 | 8 | 419 | 0 | 0 | 0 | 0 |
| 2009 | 3 | 205 | 1 | 0 | 0.44 | 0 |
Form - Last 10 games
Strengths Analysis <:season:> 2025
Role: MidfielderTop attributes (percentile)
Xtra rating history
Last rating points (most recent matches).
Recent Matches
Teams
Transfers
01 Jul 2016
€ 895K
Nantes
Philadelphia Union
08 Aug 2013
Free
Helsingborg
Nantes
11 Aug 2012
Free
Rangers
Helsingborg
17 Aug 2011
€ 284.8K
Orebro SK
Rangers
Injuries & Sidelined
Knee Injury
…
Suspended
…
Illness
…
Thigh Injury
…
Knee Injury
…
Illness
…
Thigh Injury
…
Thigh Injury
…
No injury records for this player.
/B_inj_data>
Honors
No honors recorded for this player.
Major League Soccer