FA Cup Standings
No results to display
FA Cup Statistics
Top scorers 2025
| # | Player | Goals |
|---|---|---|
| 1 |
J. Makama
Norwich |
3 |
| 2 |
J. Strand Larsen
Wolves |
3 |
| 3 |
E. Riis
Bristol City |
3 |
| 4 |
H. Barnes
Newcastle |
3 |
| 5 |
Gabriel Martinelli
Arsenal |
3 |
| 6 |
A. Semenyo
Manchester City |
3 |
| 7 |
R. Stewart
Southampton |
2 |
| 8 |
L. Reed
Mansfield Town |
2 |
| 9 |
Thiago
Brentford |
2 |
| 10 |
R. Paton
Port Vale |
2 |
Top assists 2025
| # | Player | Assists |
|---|---|---|
| 1 |
J. Doku
Manchester City |
4 |
| 2 |
S. Folarin
Chelmsford City |
2 |
| 3 |
J. Bruun Larsen
Burnley |
2 |
| 4 |
R. Staunton
Grimsby |
2 |
| 5 |
A. Ben Slimane
Norwich |
2 |
| 6 |
N. Savona
Nottingham Forest |
2 |
| 7 |
Neto Borges
Bristol City |
2 |
| 8 |
N. Madueke
Arsenal |
2 |
| 9 |
A. Mac Allister
Liverpool |
2 |
| 10 |
G. Dobson
Wrexham |
2 |
Top key passes
Top tackles
Top yellow cards
- S. Lacey 2
- Downes 2
- Cuenca Barreno 2
- Nmecha 2
- Ampadu 2
- Walters 1
- Szoboszlai 1
- Kilman 1
- Walker-Peters 1
- Souček 1
FA Cup teams participation since 2011
History
No description available.
| Team | Nb participations |
|---|---|
| Manchester United | 15 |
| Newcastle | 15 |
| Bournemouth | 15 |
| Fulham | 15 |
| Huddersfield | 15 |
| Watford | 15 |
| Wolves | 15 |
| Liverpool | 15 |
| Southampton | 15 |
| Arsenal | 15 |
| Everton | 15 |
| Leicester | 15 |
| Tottenham | 15 |
| Chelsea | 15 |
| Brighton | 15 |
| Birmingham | 15 |
| Brentford | 15 |
| Millwall | 15 |
| Preston | 15 |
| West Brom | 15 |
| Sheffield Utd | 15 |
| Hull City | 15 |
| Nottingham Forest | 15 |
| Aston Villa | 15 |
| Bolton | 15 |
| Derby | 15 |
| Middlesbrough | 15 |
| Norwich | 15 |
| QPR | 15 |
| Rotherham | 15 |
| Sheffield Wednesday | 15 |
| Stoke City | 15 |
| Swansea | 15 |
| Sunderland | 15 |
| Burton Albion | 15 |
| AFC Wimbledon | 15 |
| Bristol Rovers | 15 |
| Charlton | 15 |
| Fleetwood Town | 15 |
| Northampton | 15 |
| Oxford United | 15 |
| Rochdale | 15 |
| Scunthorpe | 15 |
| Southend | 15 |
| Walsall | 15 |
FA Cup top scorer teams
Goals scored vs. conversion rate
| Team | Goals scored | Total shots | Conversion % |
|---|---|---|---|
| Manchester City | 20 | 88 |
|
| Chelsea | 17 | 86 |
|
| Leeds | 8 | 68 |
|
| Southampton | 7 | 28 |
|
| Arsenal | 7 | 57 |
|
| Wolves | 7 | 27 |
|
| Liverpool | 7 | 52 |
|
| West Ham | 6 | 59 |
|
| Mansfield Town | 5 | 30 |
|
| Bristol City | 5 | 30 |
|
| Norwich | 5 | 31 |
|
| Burnley | 5 | 16 |
|
| Burton Albion | 5 | 9 |
|
| Wrexham | 5 | 36 |
|
| Brentford | 4 | 37 |
|
| Sheffield Utd | 3 | 23 |
|
| Newcastle | 3 | 34 |
|
| Fulham | 3 | 43 |
|
| Port Vale | 3 | 37 |
|
| Nottingham Forest | 3 | 31 |
|
| Grimsby | 3 | 19 |
|
| Salford City | 3 | 12 |
|
| Birmingham | 3 | 10 |
|
| Macclesfield | 2 | 13 |
|
| Ipswich | 2 | 31 |
|
| Bournemouth | 2 | 22 |
|
| Brighton | 2 | 13 |
|
| Aston Villa | 2 | 17 |
|
| Leicester | 2 | 16 |
|
| Cambridge United | 2 | 12 |
|
| Swindon Town | 2 | 17 |
|
| Weston-super-Mare | 2 | 9 |
|
| Doncaster | 2 | 15 |
|
| Walsall | 1 | 5 |
|
| Sunderland | 1 | 35 |
|
| Portsmouth | 1 | 13 |
|
| Middlesbrough | 1 | 7 |
|
| Barnsley | 1 | 9 |
|
| Blackpool | 1 | 8 |
|
| Milton Keynes Dons | 1 | 12 |
|
| Millwall | 1 | 12 |
|
| Exeter City | 1 | 7 |
|
| QPR | 1 | 10 |
|
| Everton | 1 | 14 |
|
| Charlton | 1 | 11 |
|
FA Cup About