Country of Birth
Japan
Preferred Foot
Both-footed
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
12 September 1986
Position
Left-Back
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2027 | 2 | 71 | 0 | 0 | 0 | 0 |
| 2026 | 9 | 652 | 0 | 0 | 0 | 0 |
| 2025 | 28 | 1799 | 0 | 2 | 0 | 0.1 |
| 2024 | 29 | 1643 | 2 | 1 | 0.11 | 0.05 |
| 2023 | 29 | 2095 | 0 | 2 | 0 | 0.09 |
| 2022 | 45 | 3216 | 0 | 1 | 0 | 0.03 |
| 2021 | 10 | 900 | 0 | 0 | 0 | 0 |
| 2020 | 29 | 1871 | 0 | 1 | 0 | 0.05 |
| 2019 | 21 | 1733 | 1 | 0 | 0.05 | 0 |
| 2018 | 30 | 2701 | 1 | 4 | 0.03 | 0.13 |
| 2017 | 26 | 2142 | 0 | 3 | 0 | 0.13 |
| 2016 | 20 | 1377 | 0 | 0 | 0 | 0 |
| 2015 | 22 | 1649 | 0 | 0 | 0 | 0 |
| 2014 | 29 | 2060 | 0 | 0 | 0 | 0 |
| 2013 | 46 | 3820 | 5 | 0 | 0.12 | 0 |
| 2012 | 37 | 2838 | 2 | 0 | 0.06 | 0 |
| 2011 | 51 | 4146 | 2 | 0 | 0.04 | 0 |
| 2010 | 46 | 3811 | 2 | 0 | 0.05 | 0 |
| 2009 | 1 | 90 | 1 | 0 | 1 | 0 |
| 2008 | 4 | 360 | 1 | 0 | 0.25 | 0 |
Form - Last 10 games
Strengths Analysis Season 2025
Role: DefenderTop attributes (percentile)
Recent Matches
Teams
Transfers
12 Sep 2021
Free
Marseille
FC Tokyo
31 Aug 2020
Free
Galatasaray
Marseille
01 Feb 2018
Loan
Inter
Galatasaray
01 Jul 2011
€ 4.5M
Cesena
Inter
01 Feb 2011
Loan
Cesena
Inter
01 Aug 2010
€ 1.7M
FC Tokyo
Cesena
Honors
J1 League - Saitama Stadium 2002, Saitama, Japan
World Cup
Friendlies