Takashi Usami
Takashi Usami attacks space and probes from the right, then drifts centrally, using quick checks and late runs to threaten the back line. Takashi Usami operates as Gamba Osaka's creative center, dropping into the hole to link play and finish moves. He finds space behind the defence. A loan to Bayern Munich (2011–12) followed by a return to Gamba. His 2014 season with Gamba culminated in the domestic treble. As a 33-year-old second striker, Usami still presses high and searches for space in the gaps, linking play with one-touch layoffs. Takashi Usami remains a talisman in Gamba Osaka's attack, finishing moves and getting shots off quickly.
Country of Birth
Japan
Preferred Foot
Right-footed
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
6 May 1992
Position
Second Striker
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2027 | 7 | 338 | 2 | 0 | 0.53 | 0 |
| 2026 | 12 | 586 | 3 | 1 | 0.46 | 0.15 |
| 2025 | 32 | 2110 | 8 | 2 | 0.34 | 0.09 |
| 2024 | 35 | 2665 | 12 | 8 | 0.41 | 0.27 |
| 2023 | 29 | 1541 | 5 | 1 | 0.29 | 0.06 |
| 2022 | 7 | 570 | 0 | 0 | 0 | 0 |
| 2021 | 43 | 2931 | 6 | 3 | 0.18 | 0.09 |
| 2020 | 30 | 2129 | 6 | 5 | 0.25 | 0.21 |
| 2019 | 14 | 1192 | 7 | 1 | 0.53 | 0.08 |
| 2018 | 23 | 1090 | 1 | 3 | 0.08 | 0.25 |
| 2017 | 29 | 1405 | 8 | 3 | 0.51 | 0.19 |
| 2016 | 16 | 848 | 0 | 2 | 0 | 0.21 |
| 2015 | 56 | 4531 | 28 | 0 | 0.56 | 0 |
| 2014 | 35 | 2771 | 19 | 0 | 0.62 | 0 |
| 2013 | 18 | 1515 | 19 | 0 | 1.13 | 0 |
| 2012 | 27 | 1599 | 4 | 0 | 0.23 | 0 |
| 2011 | 30 | 2295 | 8 | 0 | 0.31 | 0 |
| 2010 | 4 | 266 | 2 | 0 | 0.68 | 0 |
| 2009 | 7 | 601 | 1 | 0 | 0.15 | 0 |
Form - Last 10 games
Strengths Analysis Season 2025
Role: MidfielderTop attributes (percentile)
Recent Matches
Teams
Transfers
01 Jul 2019
N/A
FC Augsburg
Gamba Osaka
30 Aug 2017
Loan
FC Augsburg
Fortuna Düsseldorf
01 Jul 2016
€ 250K
Gamba Osaka
FC Augsburg
01 Jul 2013
N/A
1899 Hoffenheim
Gamba Osaka
01 Jul 2012
Loan
Gamba Osaka
1899 Hoffenheim
16 Jul 2011
Loan
Gamba Osaka
Bayern München
Honors
AFC Champions League - Saitama Stadium 2002, Saitama, Japan
J1 League - Saitama Stadium 2002, Saitama, Japan