Thomas Geyer
No bio provided yet.
Country of Birth
Germany
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
6 March 1991
Position
Defender
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2024 | 8 | 433 | 0 | 0 | 0 | 0 |
| 2023 | 2 | 180 | 0 | 1 | 0 | 0.5 |
| 2022 | 31 | 2733 | 1 | 0 | 0.03 | 0 |
| 2021 | 1 | 90 | 0 | 0 | 0 | 0 |
| 2020 | 2 | 168 | 0 | 0 | 0 | 0 |
| 2019 | 1 | 90 | 0 | 0 | 0 | 0 |
| 2018 | 37 | 3289 | 2 | 0 | 0.05 | 0 |
| 2017 | 36 | 3239 | 0 | 0 | 0 | 0 |
| 2016 | 38 | 3416 | 0 | 0 | 0 | 0 |
| 2015 | 34 | 2813 | 0 | 0 | 0 | 0 |
| 2014 | 35 | 3134 | 0 | 0 | 0 | 0 |
| 2013 | 36 | 3240 | 1 | 0 | 0.03 | 0 |
| 2012 | 32 | 2784 | 0 | 0 | 0 | 0 |
| 2011 | 29 | 2527 | 0 | 0 | 0 | 0 |
| 2010 | 28 | 2520 | 0 | 0 | 0 | 0 |
| 2009 | 2 | 180 | 0 | 0 | 0 | 0 |
Form - Last 10 games
Strengths Analysis --
Not enough minutes for this analysis.
Recent Matches
Teams
Transfers
01 Jul 2019
Free
VfR Aalen
SSV Ulm 1846
01 Jul 2016
N/A
SV Wehen
VfR Aalen
Honors
No honors recorded for this player.
2. Bundesliga - Donaustadion, Ulm, Germany