Simão Carvalho Martins
No bio provided yet.
Country of Birth
Portugal
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
12 September 1997
Position
Defender
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2025 | 5 | 281 | 0 | 0 | 0 | 0 |
| 2024 | 3 | 270 | 1 | 0 | 0.33 | 0 |
| 2023 | 1 | 96 | 0 | 0 | 0 | 0 |
| 2022 | 27 | 2108 | 0 | 0 | 0 | 0 |
| 2021 | 1 | 24 | 0 | 0 | 0 | 0 |
| 2020 | 25 | 1900 | 0 | 0 | 0 | 0 |
| 2019 | 17 | 1227 | 1 | 0 | 0.07 | 0 |
| 2018 | 28 | 2441 | 3 | 0 | 0.11 | 0 |
| 2016 | 9 | 486 | 0 | 0 | 0 | 0 |
Form - Last 10 games
Strengths Analysis --
Not enough minutes for this analysis.
Recent Matches
Teams
Transfers
24 Jan 2025
Free
Swift Hesperange
Oliveirense
01 Jul 2023
Free
Trofense
Swift Hesperange
Honors
No honors recorded for this player.
Segunda Liga - Estádio do Lusitânia FC, Lourosa, Portugal