Muscle Injury
…
Country of Birth
Spain
Preferred Foot
Both-footed
Agent
IFM
Latest Signing Fee
N/A
Date of Birth
13 December 1984
Position
Central Midfield
Shoes
Puma ONE 20.1
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2025 | 24 | 879 | 0 | 0 | 0 | 0 |
| 2024 | 35 | 2112 | 5 | 5 | 0.21 | 0.21 |
| 2023 | 25 | 1031 | 0 | 4 | 0 | 0.35 |
| 2022 | 6 | 520 | 1 | 1 | 0.17 | 0.17 |
| 2021 | 6 | 540 | 3 | 1 | 0.5 | 0.17 |
| 2020 | 8 | 597 | 2 | 3 | 0.3 | 0.45 |
| 2019 | 40 | 2818 | 15 | 10 | 0.48 | 0.32 |
| 2018 | 46 | 3117 | 7 | 11 | 0.2 | 0.32 |
| 2016 | 11 | 856 | 2 | 3 | 0.21 | 0.32 |
| 2015 | 20 | 1731 | 0 | 4 | 0 | 0.21 |
| 2014 | 1 | 90 | 1 | 2 | 1 | 2 |
| 2013 | 55 | 4173 | 10 | 0 | 0.22 | 0 |
| 2012 | 57 | 4680 | 16 | 0 | 0.31 | 0 |
| 2011 | 49 | 3790 | 11 | 0 | 0.26 | 0 |
| 2010 | 54 | 4021 | 7 | 0 | 0.16 | 0 |
| 2009 | 11 | 654 | 1 | 0 | 0.14 | 0 |
| 2008 | 17 | 995 | 1 | 0 | 0.09 | 0 |
| 2006 | 34 | 2817 | 5 | 0 | 0.16 | 0 |
| 2005 | 2 | 93 | 0 | 0 | 0 | 0 |
| 2004 | 29 | 1327 | 2 | 0 | 0.14 | 0 |
| 2003 | 2 | 65 | 0 | 0 | 0 | 0 |
Form - Last 10 games
Strengths Analysis <:season:> 2024
Role: MidfielderTop attributes (percentile)
Xtra rating history
Last rating points (most recent matches).
Recent Matches
Teams
Transfers
16 Aug 2023
Free
Al Sadd
Oviedo
04 Aug 2020
N/A
Villarreal
Al Sadd
02 Jul 2018
Free
Arsenal
Villarreal
07 Aug 2012
€ 19M
Malaga
Arsenal
27 Jul 2011
€ 21M
Villarreal
Malaga
01 Jul 2006
Loan
Villarreal
Recreativo Huelva
Injuries & Sidelined
Thigh Injury
…
Calf Injury
…
Foot Injury
…
Unknown
…
Muscle Injury
…
Muscle Injury
…
Ankle/Foot Injury
…
Leg Injury
…
Achilles Strain
…
Achilles Strain
…
LCL Knee Injury
…
Ankle/Foot Injury
…
No injury records for this player.
/B_inj_data>
Honors
La Liga - Estadi Mallorca Son Moix, Palma de Mallorca, Spain