Sebastián Andrés Valencia Cisternas
No bio provided yet.
Country of Birth
Chile
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
13 February 2000
Position
N/A
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2026 | 15 | 1372 | 3 | 0 | 0.2 | 0 |
| 2025 | 4 | 223 | 0 | 0 | 0 | 0 |
| 2024 | 7 | 256 | 0 | 0 | 0 | 0 |
| 2023 | 36 | 2258 | 4 | 0 | 0.16 | 0 |
| 2022 | 19 | 1461 | 0 | 0 | 0 | 0 |
| 2021 | 21 | 1887 | 2 | 0 | 0.1 | 0 |
| 2020 | 19 | 1508 | 1 | 0 | 0.06 | 0 |
| 2019 | 23 | 1729 | 0 | 0 | 0 | 0 |
| 2017 | 8 | 720 | 1 | 0 | 0.13 | 0 |
Form - Last 10 games
Strengths Analysis --
Not enough minutes for this analysis.
Recent Matches
Teams
No team history found for this player.
Transfers
20 Jan 2024
Free
San Antonio Unido
Nublense
01 Apr 2021
Free
Colina
San Antonio Unido
08 Feb 2020
Free
Colo Colo
Colina
Honors
No honors recorded for this player.
Primera División - Estadio Bicentenario Municipal Nelson Oyarzún, Chillán, Chile