Sardor Kulmatov
No bio provided yet.
Country of Birth
Uzbekistan
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
22 August 1994
Position
Defender
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2025 | 8 | 543 | 1 | 0 | 0.17 | 0 |
| 2024 | 17 | 1279 | 0 | 0 | 0 | 0 |
| 2023 | 3 | 261 | 1 | 0 | 0.34 | 0 |
| 2022 | 32 | 2613 | 1 | 0 | 0.03 | 0 |
| 2021 | 19 | 1630 | 0 | 0 | 0 | 0 |
| 2020 | 20 | 1703 | 0 | 0 | 0 | 0 |
| 2019 | 21 | 1764 | 2 | 0 | 0.1 | 0 |
| 2018 | 26 | 2172 | 0 | 0 | 0 | 0 |
| 2017 | 27 | 2423 | 0 | 0 | 0 | 0 |
| 2016 | 7 | 397 | 0 | 0 | 0 | 0 |
Form - Last 10 games
Strengths Analysis --
Not enough minutes for this analysis.
Recent Matches
Teams
Transfers
01 Jan 2025
Free Transfer
Sogdiana
Buxoro
01 Jan 2024
Free
Terengganu
Sogdiana
02 Jan 2023
N/A
Sogdiana
Terengganu
01 Jan 2017
N/A
Neftchi
Sogdiana
Honors
No honors recorded for this player.
AFC Cup - Sultan Mizan Zainal Abidin Stadium, Kuala Terengganu, Malaysia