Séamus Coleman
Séamus Coleman is a Republic of Ireland right-back who developed in Donegal before entering senior football with St Catherine’s. He joined Sligo Rovers in 2006, where his performances attracted Everton’s attention. Everton signed Coleman in January 2009, and a 2010 loan to Blackpool gave him experience of promotion to the Premier League. Returning to Goodison Park, he moved from a right-sided midfield role into a permanent full-back position. His energetic overlapping and defensive work were recognised when he was selected for the 2013–14 PFA Team of the Year. In March 2017, Coleman suffered a double leg break while playing for Ireland against Wales, then returned to first-team football in January 2018. Séamus Coleman’s career is defined by long service to Everton, international involvement with the Republic of Ireland and an evolution from attacking wide player into an experienced defensive leader.
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2026 | 3 | 164 | 0 | 0 | 0 | 0 |
| 2025 | 7 | 196 | 0 | 0 | 0 | 0 |
| 2024 | 16 | 1021 | 0 | 0 | 0 | 0 |
| 2023 | 14 | 826 | 0 | 0 | 0 | 0 |
| 2022 | 28 | 2018 | 1 | 0 | 0.04 | 0 |
| 2021 | 34 | 2979 | 1 | 0 | 0.03 | 0 |
| 2020 | 44 | 3284 | 0 | 3 | 0 | 0.08 |
| 2019 | 30 | 2088 | 0 | 1 | 0 | 0.04 |
| 2018 | 30 | 2650 | 2 | 2 | 0.07 | 0.07 |
| 2017 | 12 | 1035 | 0 | 1 | 0 | 0.09 |
| 2016 | 30 | 2677 | 4 | 4 | 0.13 | 0.13 |
| 2015 | 28 | 2386 | 1 | 3 | 0.04 | 0.11 |
| 2014 | 45 | 3995 | 5 | 0 | 0.11 | 0 |
| 2013 | 45 | 3995 | 7 | 0 | 0.16 | 0 |
| 2012 | 34 | 2805 | 1 | 0 | 0.03 | 0 |
| 2011 | 32 | 2144 | 1 | 0 | 0.04 | 0 |
| 2010 | 38 | 2596 | 5 | 0 | 0.17 | 0 |
| 2009 | 15 | 1350 | 1 | 0 | 0.07 | 0 |
Form - Last 10 games
Strengths Analysis Season 2024
Role: MidfielderTop attributes (percentile)
Xtra rating history
Last rating points (most recent matches).
Recent Matches
Teams
Transfers
Blackpool
Everton
Everton
Blackpool
Sligo Rovers
Everton
Friendlies
Premier League - Tottenham Hotspur Stadium, London, England
World Cup - Qualification Europe