Unknown
…
Country of Birth
Spain
Preferred Foot
Left-footed
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
14 July 1993
Position
Winger
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2025 | 35 | 2198 | 2 | 6 | 0.08 | 0.25 |
| 2024 | 39 | 2664 | 5 | 5 | 0.17 | 0.17 |
| 2023 | 35 | 1765 | 3 | 2 | 0.15 | 0.1 |
| 2022 | 35 | 1448 | 3 | 3 | 0.19 | 0.19 |
| 2021 | 38 | 2420 | 1 | 6 | 0.04 | 0.22 |
| 2020 | 39 | 2806 | 3 | 5 | 0.1 | 0.16 |
| 2019 | 31 | 2271 | 8 | 3 | 0.32 | 0.12 |
| 2018 | 38 | 3271 | 7 | 11 | 0.19 | 0.3 |
| 2017 | 41 | 2809 | 8 | 8 | 0.26 | 0.26 |
| 2016 | 17 | 877 | 0 | 0 | 0 | 0 |
| 2015 | 22 | 1010 | 1 | 0 | 0.09 | 0 |
| 2014 | 30 | 1527 | 1 | 0 | 0.06 | 0 |
| 2013 | 37 | 2603 | 3 | 0 | 0.1 | 0 |
| 2012 | 43 | 2630 | 5 | 0 | 0.17 | 0 |
Form - Last 10 games
Strengths Analysis <:season:> 2025
Role: MidfielderTop attributes (percentile)
Xtra rating history
Last rating points (most recent matches).
Recent Matches
Teams
Transfers
01 Jul 2019
€ 3M
Levante
Osasuna
20 Aug 2018
Loan
Levante
Osasuna
01 Jul 2018
N/A
Sporting Gijon
Levante
28 Jul 2017
Loan
Levante
Sporting Gijon
Injuries & Sidelined
Thigh Injury
…
Groin Injury
…
Hamstring
…
Virus
…
Hamstring
…
Hip/Thigh Injury
…
Knock
…
Hip/Thigh Injury
…
Hamstring
…
Knock
…
Thigh Injury
…
Knee Injury
…
Virus
…
Knee Injury
…
Knee Injury
…
No injury records for this player.
/B_inj_data>
Honors
No honors recorded for this player.
La Liga - Estadio Coliseum, Getafe, Spain