MCL Knee Injury
…
Reena Wichmann
No bio provided yet.
Country of Birth
Germany
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
12 January 1998
Position
Midfielder
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 20 | 1022 | 1 | 0 | 0.09 | 0 |
| 2023 | 4 | 202 | 2 | 0 | 0.89 | 0 |
| 2022 | 16 | 1009 | 1 | 0 | 0.09 | 0 |
| 2021 | 23 | 1880 | 0 | 0 | 0 | 0 |
| 2020 | 25 | 1907 | 1 | 0 | 0.05 | 0 |
| 2019 | 1 | 70 | 0 | 0 | 0 | 0 |
| 2018 | 22 | 1481 | 4 | 0 | 0.24 | 0 |
| 2016 | 3 | 184 | 1 | 0 | 0.49 | 0 |
Form - Last 10 games
Strengths Analysis --
Not enough minutes for this analysis.
Recent Matches
Teams
Transfers
28 Jan 2026
-
Werder Bremen W
Stuttgart
Injuries & Sidelined
ACL Knee Injury
…
No injury records for this player.
/B_inj_data>
Honors
No honors recorded for this player.
Frauen Bundesliga - Weserstadion Platz 11, Bremen, Germany