Robert Kirss
Robert Kirss attacks space and drifts into pockets, using his height and right-footed touch to threaten the back line. Starting at Pärnu JK, Kirss climbed to the Estonian top flight with Kalju Nomme before moving to FCI Levadia Tallinn. Robert Kirss keeps pressing high. He earned his Estonia cap on January 11, 2019, after breaking through domestically. A turning point arrived when joining FCI Levadia Tallinn, winning the Premium Liiga in 2021. Kirss links play in the final third and searches for finishing moves from the center or left. In European qualifiers he drives at defenders and attacks space to pin centre-backs. Robert Kirss remains a forward option who finishes moves on quick runs.
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2025 | 7 | 169 | 1 | 0 | 0.53 | 0 |
| 2024 | 34 | 1203 | 4 | 0 | 0.3 | 0 |
| 2023 | 19 | 451 | 3 | 0 | 0.6 | 0 |
| 2022 | 3 | 151 | 1 | 0 | 0.6 | 0 |
| 2021 | 33 | 2036 | 17 | 0 | 0.75 | 0 |
| 2020 | 5 | 38 | 0 | 0 | 0 | 0 |
| 2019 | 32 | 2125 | 6 | 0 | 0.25 | 0 |
| 2018 | 39 | 2654 | 7 | 0 | 0.24 | 0 |
| 2017 | 45 | 2843 | 9 | 0 | 0.28 | 0 |
| 2016 | 29 | 2128 | 10 | 0 | 0.42 | 0 |
| 2015 | 38 | 2942 | 6 | 0 | 0.18 | 0 |
| 2014 | 36 | 1752 | 14 | 0 | 0.72 | 0 |
| 2013 | 8 | 238 | 0 | 0 | 0 | 0 |
| 2012 | 30 | 2653 | 10 | 0 | 0.34 | 0 |
| 2011 | 35 | 2714 | 6 | 0 | 0.2 | 0 |
Form - Last 10 games
Strengths Analysis --
Xtra rating history
Last rating points (most recent matches).
Recent Matches
Teams
Transfers
Sandecja Nowy Sącz
FC Levadia Tallinn
FC Levadia Tallinn
Sandecja Nowy Sącz
Kalju Nomme
FC Levadia Tallinn
UEFA Nations League - Stadio Olimpico di Serravalle, Serravalle, San-Marino
World Cup - Qualification Europe - epet ARENA, Praha, Czech-Republic