Oliver Wähling
No bio provided yet.
Country of Birth
Germany
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
6 September 1999
Position
Midfielder
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2025 | 11 | 369 | 0 | 0 | 0 | 0 |
| 2024 | 9 | 314 | 1 | 1 | 0.29 | 0.29 |
| 2022 | 11 | 314 | 1 | 1 | 0.29 | 0.29 |
| 2021 | 12 | 259 | 0 | 0 | 0 | 0 |
| 2020 | 20 | 1650 | 2 | 0 | 0.11 | 0 |
| 2019 | 22 | 1626 | 3 | 0 | 0.17 | 0 |
| 2018 | 33 | 2551 | 7 | 0 | 0.25 | 0 |
| 2017 | 24 | 1799 | 10 | 0 | 0.5 | 0 |
| 2016 | 5 | 174 | 1 | 0 | 0.52 | 0 |
Form - Last 10 games
Strengths Analysis --
Not enough minutes for this analysis.
Recent Matches
Teams
Transfers
30 Jun 2026
Free agent
FC BW Linz
SSV Ulm 1846
23 Jun 2024
Free
VfL Osnabrück
FC BW Linz
01 Jul 2018
Free
Karlsruher SC U19
Stuttgart II
Honors
No honors recorded for this player.
Bundesliga - Tivoli Stadion Tirol, Innsbruck, Austria