Toe Injury
…
Country of Birth
France
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
18 November 1997
Position
Centre-Back
Shoes
N/A
Wage
£523,228
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2025 | 15 | 1164 | 1 | 1 | 0.08 | 0.08 |
| 2024 | 46 | 3806 | 1 | 7 | 0.02 | 0.17 |
| 2023 | 48 | 4133 | 3 | 3 | 0.07 | 0.07 |
| 2022 | 9 | 322 | 1 | 1 | 0.28 | 0.28 |
| 2021 | 45 | 3799 | 4 | 0 | 0.09 | 0 |
| 2020 | 41 | 3365 | 2 | 2 | 0.05 | 0.05 |
| 2019 | 16 | 1031 | 0 | 0 | 0 | 0 |
| 2018 | 14 | 863 | 0 | 1 | 0 | 0.1 |
| 2017 | 29 | 2433 | 0 | 3 | 0 | 0.11 |
| 2016 | 3 | 221 | 0 | 0 | 0 | 0 |
| 2015 | 11 | 773 | 1 | 0 | 0.12 | 0 |
| 2014 | 25 | 2136 | 0 | 0 | 0 | 0 |
| 2013 | 3 | 176 | 0 | 0 | 0 | 0 |
Form - Last 10 games
Strengths Analysis <:season:> 2024
Role: DefenderTop attributes (percentile)
Xtra rating history
Last rating points (most recent matches).
Recent Matches
Teams
Transfers
02 Jul 2025
Free Transfer
PSV Eindhoven
Brighton
17 Jul 2019
€ 2M
Nice
PSV Eindhoven
01 Jul 2018
N/A
Nimes
Nice
24 Aug 2017
Loan
Nice
Nimes
Injuries & Sidelined
Muscle Injury
…
Unknown
…
Shoulder Injury
…
Unknown
…
Knee Injury
…
Calf Injury
…
Head Injury
…
Knock
…
Hip/Thigh Injury
…
Suspended
…
Suspended
…
No injury records for this player.
/B_inj_data>
Honors
Premier League - American Express Stadium, Falmer, East Sussex, England