Country of Birth
Brazil
Preferred Foot
Right-footed
Agent
Gestifute
Latest Signing Fee
N/A
Date of Birth
7 September 1984
Position
Centre-Back
Shoes
adidas Predator 19.1
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2022 | 29 | 2264 | 1 | 0 | 0.04 | 0 |
| 2021 | 39 | 3350 | 0 | 1 | 0 | 0.03 |
| 2020 | 19 | 1740 | 1 | 1 | 0.05 | 0.05 |
| 2019 | 10 | 748 | 1 | 0 | 0.12 | 0 |
| 2018 | 30 | 2439 | 0 | 1 | 0 | 0.04 |
| 2017 | 31 | 2728 | 0 | 0 | 0 | 0 |
| 2016 | 37 | 3294 | 0 | 0 | 0 | 0 |
| 2015 | 32 | 2743 | 1 | 3 | 0.03 | 0.1 |
| 2014 | 40 | 3523 | 3 | 0 | 0.08 | 0 |
| 2013 | 51 | 4541 | 4 | 0 | 0.08 | 0 |
| 2012 | 36 | 3236 | 3 | 0 | 0.08 | 0 |
| 2011 | 48 | 4057 | 2 | 0 | 0.04 | 0 |
| 2010 | 50 | 4262 | 2 | 0 | 0.04 | 0 |
| 2009 | 30 | 2611 | 0 | 0 | 0 | 0 |
Form - Last 10 games
Strengths Analysis Season 2022
Role: DefenderTop attributes (percentile)
Recent Matches
Teams
Transfers
17 Mar 2021
Free
Jiangsu Suning
Sao Paulo
26 Jul 2019
Free
Inter
Jiangsu Suning
01 Jul 2015
€ 12M
Atletico Madrid
Inter
01 Jul 2011
Free
Sao Paulo
Atletico Madrid
01 Mar 2007
€ 1.2M
Sochaux
Sao Paulo
01 Jul 2006
Loan
Sochaux
Sao Paulo
29 Jul 2005
€ 2M
Coritiba
Sochaux
Honors
Serie A - Allianz Parque, São Paulo, São Paulo, Brazil
CONMEBOL Sudamericana - Estadio Mario Alberto Kempes, Ciudad de Córdoba, Provincia de Córdoba, Argentina
World Cup - Qualification South America - Maracanã, Rio de Janeiro, Brazil
Copa Do Brasil