Country of Birth
Portugal
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
€5,500,000
Date of Birth
27 May 1991
Position
Left-Back
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2023 | 28 | 1565 | 0 | 2 | 0 | 0.12 |
| 2022 | 29 | 2244 | 0 | 8 | 0 | 0.32 |
| 2021 | 39 | 3320 | 0 | 6 | 0 | 0.16 |
| 2020 | 38 | 2448 | 0 | 2 | 0 | 0.07 |
| 2019 | 35 | 2860 | 0 | 2 | 0 | 0.06 |
| 2018 | 31 | 2318 | 1 | 1 | 0.04 | 0.04 |
| 2017 | 27 | 2118 | 2 | 4 | 0.09 | 0.17 |
| 2016 | 9 | 678 | 0 | 0 | 0 | 0 |
| 2015 | 36 | 3239 | 0 | 2 | 0 | 0.06 |
| 2014 | 37 | 2822 | 0 | 0 | 0 | 0 |
| 2013 | 3 | 195 | 0 | 0 | 0 | 0 |
| 2012 | 1 | 12 | 0 | 0 | 0 | 0 |
| 2011 | 6 | 524 | 1 | 0 | 0.17 | 0 |
| 2010 | 7 | 450 | 0 | 0 | 0 | 0 |
Form - Last 10 games
Strengths Analysis Season 2023
Role: DefenderTop attributes (percentile)
Xtra rating history
Last rating points (most recent matches).
Recent Matches
Teams
Transfers
01 Jul 2018
€ 5.5M
AS Roma
Napoli
13 Jul 2017
Loan
AS Roma
Napoli
01 Jul 2017
€ 6M
Empoli
AS Roma
08 Jul 2016
Loan
Empoli
AS Roma
01 Jul 2013
N/A
Spezia
Empoli
01 Jul 2012
N/A
Gubbio
Spezia
01 Jul 2011
Free
Benfica
Gubbio
01 Aug 2010
Loan
Benfica
Fátima
Honors
Serie A - Stadio Diego Armando Maradona, Napoli, Italy
UEFA Champions League - Camp Nou, Barcelona, Spain