Country of Birth
Romania
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
14 August 1998
Position
Winger
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2026 | 4 | 105 | 0 | 0 | 0 | 0 |
| 2025 | 9 | 215 | 0 | 0 | 0 | 0 |
| 2024 | 34 | 1649 | 4 | 3 | 0.22 | 0.16 |
| 2023 | 36 | 2876 | 14 | 5 | 0.44 | 0.16 |
| 2022 | 2 | 82 | 1 | 0 | 1.1 | 0 |
| 2021 | 2 | 210 | 0 | 0 | 0 | 0 |
| 2020 | 33 | 2271 | 0 | 0 | 0 | 0 |
| 2019 | 34 | 2250 | 3 | 0 | 0.12 | 0 |
Form - Last 10 games
Strengths Analysis Season 2024
Role: MidfielderTop attributes (percentile)
Xtra rating history
Last rating points (most recent matches).
Recent Matches
Teams
Transfers
30 Jun 2026
Free agent
Konyaspor
Universitatea Cluj
30 Jul 2025
Transfer
FCSB
Konyaspor
18 Jun 2024
N/A
Sepsi OSK Sfantu Gheorghe
FCSB
Honors
Liga I - Cluj Arena, Cluj-Napoca, Romania
Süper Lig