Illness
…
Country of Birth
Syria
Preferred Foot
Right-footed
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
1 January 1996
Position
Central Midfield
Shoes
Puma Future 19.1 Netfit
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2025 | 17 | 698 | 2 | 3 | 0.26 | 0.39 |
| 2024 | 18 | 873 | 1 | 1 | 0.1 | 0.1 |
| 2023 | 28 | 926 | 1 | 1 | 0.1 | 0.1 |
| 2022 | 10 | 431 | 0 | 0 | 0 | 0 |
| 2021 | 30 | 2232 | 2 | 5 | 0.08 | 0.2 |
| 2020 | 31 | 2063 | 2 | 2 | 0.09 | 0.09 |
| 2019 | 14 | 590 | 0 | 1 | 0 | 0.15 |
| 2018 | 22 | 1246 | 1 | 0 | 0.07 | 0 |
| 2017 | 29 | 1505 | 0 | 5 | 0 | 0.3 |
| 2016 | 39 | 3171 | 3 | 7 | 0.09 | 0.2 |
| 2015 | 38 | 2513 | 5 | 8 | 0.18 | 0.29 |
| 2014 | 17 | 1224 | 2 | 0 | 0.15 | 0 |
| 2013 | 11 | 942 | 1 | 0 | 0.1 | 0 |
Form - Last 10 games
Strengths Analysis <:season:> 2025
Role: MidfielderTop attributes (percentile)
Xtra rating history
Last rating points (most recent matches).
Recent Matches
Teams
Transfers
30 Aug 2024
Free
Brighton
Eintracht Frankfurt
01 Jul 2024
N/A
VfB Stuttgart
Brighton
01 Feb 2024
Loan
Brighton
VfB Stuttgart
01 Jul 2023
Free
Borussia Dortmund
Brighton
01 Jul 2017
€ 12M
Borussia Mönchengladbach
Borussia Dortmund
Injuries & Sidelined
Illness
…
Illness
…
Suspended
…
Shoulder Injury
…
Shoulder Injury
…
Suspended
…
Knee Injury
…
Knee Injury
…
No injury records for this player.
/B_inj_data>
Honors
Bundesliga
UEFA Champions League