Luis Fernando Pavia Mamani
No bio provided yet.
Xtra rating
1395
Global rank
52819
Updated: 26 October 2026
Country of Birth
Bolivia
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
13 June 1999
Position
Midfielder
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2026 | 5 | 90 | 0 | 0 | 0 | 0 |
| 2025 | 9 | 509 | 0 | 0 | 0 | 0 |
| 2024 | 4 | 97 | 0 | 0 | 0 | 0 |
| 2023 | 1 | 45 | 0 | 0 | 0 | 0 |
| 2022 | 38 | 2255 | 1 | 0 | 0.04 | 0 |
| 2021 | 1 | 50 | 0 | 0 | 0 | 0 |
| 2020 | 19 | 967 | 0 | 0 | 0 | 0 |
| 2019 | 41 | 2450 | 1 | 0 | 0.04 | 0 |
| 2018 | 4 | 155 | 0 | 0 | 0 | 0 |
| 2016 | 1 | 11 | 0 | 0 | 0 | 0 |
| 2015 | 1 | 10 | 0 | 0 | 0 | 0 |
| 2014 | 1 | 28 | 0 | 0 | 0 | 0 |
Form - Last 10 games
Strengths Analysis --
Not enough minutes for this analysis.
Xtra rating history
Last rating points (most recent matches).
Recent Matches
Teams
Transfers
No transfers found for this player.
Honors
No honors recorded for this player.
Primera División - Estadio Víctor Agustín Ugarte de Potosí, Potosí, Bolivia
CONMEBOL Libertadores