Lisa Kolb
No bio provided yet.
Country of Birth
Austria
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
4 May 2001
Position
Attacker
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2026 | 7 | 483 | 0 | 0 | 0 | 0 |
| 2025 | 4 | 215 | 1 | 0 | 0.42 | 0 |
| 2024 | 9 | 383 | 0 | 0 | 0 | 0 |
| 2023 | 23 | 935 | 2 | 1 | 0.19 | 0.1 |
| 2022 | 26 | 1288 | 3 | 0 | 0.21 | 0 |
| 2021 | 18 | 504 | 1 | 0 | 0.18 | 0 |
Form - Last 10 games
Strengths Analysis --
Not enough minutes for this analysis.
Recent Matches
Teams
Transfers
No transfers found for this player.
Honors
No honors recorded for this player.
Frauen Bundesliga - Weserstadion Platz 12, Bremen, Germany