Muscle Injury
…
Country of Birth
England
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
£7,000,000
Date of Birth
3 February 1997
Position
Central Midfield
Shoes
N/A
Wage
£3,120,000
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2025 | 19 | 1025 | 0 | 1 | 0 | 0.09 |
| 2024 | 41 | 3377 | 1 | 3 | 0.03 | 0.08 |
| 2023 | 38 | 3207 | 0 | 3 | 0 | 0.08 |
| 2022 | 31 | 1991 | 0 | 2 | 0 | 0.09 |
| 2021 | 29 | 2228 | 1 | 2 | 0.04 | 0.08 |
| 2020 | 35 | 2795 | 1 | 1 | 0.03 | 0.03 |
| 2019 | 29 | 1535 | 0 | 0 | 0 | 0 |
| 2018 | 13 | 722 | 0 | 0 | 0 | 0 |
| 2017 | 30 | 2359 | 0 | 2 | 0 | 0.08 |
| 2016 | 6 | 431 | 0 | 2 | 0 | 0.42 |
| 2015 | 41 | 3478 | 1 | 1 | 0.03 | 0.03 |
| 2014 | 50 | 3902 | 0 | 0 | 0 | 0 |
Form - Last 10 games
Strengths Analysis <:season:> 2024
Role: MidfielderTop attributes (percentile)
Xtra rating history
Last rating points (most recent matches).
Recent Matches
Teams
Transfers
08 Jul 2016
€ 7M
Leeds
Bournemouth
Injuries & Sidelined
Groin Injury
…
Suspended
…
Knock
…
Knee Injury
…
ACL Knee Injury
…
Ankle/Foot Injury
…
Suspended
…
No injury records for this player.
/B_inj_data>
Honors
Premier League - Wembley Stadium, London, England
FA Cup - St. James' Park, Newcastle upon Tyne, England