Kenneth Mugambi Muguna
No bio provided yet.
Country of Birth
Kenya
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
6 January 1996
Position
N/A
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2025 | 1 | 31 | 0 | 0 | 0 | 0 |
| 2023 | 1 | 86 | 0 | 1 | 0 | 1.05 |
| 2022 | 6 | 521 | 0 | 0 | 0 | 0 |
| 2021 | 2 | 134 | 0 | 0 | 0 | 0 |
| 2020 | 6 | 524 | 1 | 0 | 0.17 | 0 |
| 2019 | 2 | 145 | 1 | 0 | 0.62 | 0 |
| 2018 | 8 | 655 | 0 | 0 | 0 | 0 |
| 2017 | 10 | 569 | 0 | 0 | 0 | 0 |
Form - Last 10 games
Strengths Analysis --
Not enough minutes for this analysis.
Recent Matches
Teams
No team history found for this player.
Transfers
28 Sep 2018
Free
Tirana
GOR Mahia
21 Jan 2018
€ 32.7K
GOR Mahia
Tirana
Honors
No honors recorded for this player.
Friendlies