Hamstring
…
Country of Birth
Spain
Preferred Foot
Right-footed
Agent
AS1
Latest Signing Fee
N/A
Date of Birth
30 April 1997
Position
Right-Back
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2025 | 9 | 654 | 0 | 0 | 0 | 0 |
| 2024 | 22 | 1379 | 1 | 2 | 0.07 | 0.13 |
| 2023 | 26 | 1801 | 1 | 4 | 0.05 | 0.2 |
| 2022 | 24 | 1671 | 0 | 0 | 0 | 0 |
| 2021 | 9 | 478 | 0 | 0 | 0 | 0 |
| 2020 | 32 | 2616 | 1 | 3 | 0.03 | 0.1 |
| 2019 | 21 | 1496 | 0 | 2 | 0 | 0.12 |
| 2018 | 28 | 2379 | 0 | 1 | 0 | 0.04 |
| 2017 | 1 | 120 | 0 | 0 | 0 | 0 |
| 2016 | 23 | 1730 | 0 | 0 | 0 | 0 |
| 2015 | 1 | 90 | 0 | 0 | 0 | 0 |
| 2014 | 6 | 263 | 0 | 0 | 0 | 0 |
Form - Last 10 games
Strengths Analysis <:season:> 2025
Role: DefenderTop attributes (percentile)
Xtra rating history
Last rating points (most recent matches).
Recent Matches
Teams
Transfers
01 Jul 2022
N/A
Mallorca
PAOK
12 Jan 2022
Loan
Mallorca
PAOK
Injuries & Sidelined
Knock
…
Ankle Injury
…
Hamstring
…
No injury records for this player.
/B_inj_data>
Honors
Super League 1