Josh Woods
No bio provided yet.
Country of Birth
England
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
5 July 2000
Position
Attacker
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2026 | 13 | 1008 | 6 | 2 | 0.54 | 0.18 |
| 2025 | 36 | 2197 | 7 | 0 | 0.29 | 0 |
| 2024 | 35 | 1853 | 5 | 2 | 0.24 | 0.1 |
| 2023 | 37 | 1956 | 1 | 1 | 0.05 | 0.05 |
| 2022 | 14 | 326 | 1 | 1 | 0.28 | 0.28 |
| 2021 | 3 | 148 | 0 | 0 | 0 | 0 |
Form - Last 10 games
Strengths Analysis Season 2025
Role: AttackerTop attributes (percentile)
Recent Matches
Teams
Transfers
No transfers found for this player.
Honors
No honors recorded for this player.
League Two
EFL Trophy - Wham Stadium, Accrington, Lancashire, England