Country of Birth
Colombia
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
18 January 1993
Position
Attacking Midfield
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2026 | 25 | 1087 | 5 | 5 | 0.41 | 0.41 |
| 2025 | 39 | 2686 | 3 | 9 | 0.1 | 0.3 |
| 2024 | 28 | 1249 | 5 | 8 | 0.36 | 0.58 |
| 2023 | 9 | 761 | 1 | 0 | 0.12 | 0 |
| 2022 | 41 | 1721 | 5 | 7 | 0.26 | 0.37 |
| 2021 | 21 | 1288 | 1 | 7 | 0.07 | 0.49 |
| 2020 | 1 | 9 | 0 | 0 | 0 | 0 |
| 2019 | 14 | 515 | 1 | 1 | 0.17 | 0.17 |
| 2018 | 20 | 1363 | 7 | 3 | 0.46 | 0.2 |
| 2017 | 38 | 2529 | 14 | 9 | 0.5 | 0.32 |
| 2016 | 2 | 175 | 1 | 0 | 0.51 | 0 |
| 2015 | 12 | 816 | 1 | 2 | 0.11 | 0.22 |
| 2014 | 37 | 1449 | 4 | 0 | 0.25 | 0 |
| 2013 | 39 | 1752 | 9 | 0 | 0.46 | 0 |
| 2012 | 25 | 1189 | 1 | 0 | 0.08 | 0 |
| 2011 | 2 | 55 | 0 | 0 | 0 | 0 |
| 2010 | 18 | 939 | 3 | 0 | 0.29 | 0 |
| 2009 | 11 | 182 | 0 | 0 | 0 | 0 |
Form - Last 10 games
Strengths Analysis <:season:> 2025
Role: MidfielderTop attributes (percentile)
Xtra rating history
Last rating points (most recent matches).
Recent Matches
Teams
Transfers
17 Jul 2025
Transfer
America de Cali
River Plate
24 Jan 2025
Transfer
Racing Club
America de Cali
05 Aug 2023
Free
Junior
Racing Club
13 Jan 2023
Free
River Plate
Junior
21 Jan 2022
Free
Shenzhen Ruby FC
River Plate
01 Mar 2021
€ 5.9M
River Plate
Shenzhen Ruby FC
24 Jan 2018
€ 3.7M
FC Porto
River Plate
01 Jan 2017
Loan
FC Porto
Independiente Medellin
31 Aug 2015
Loan
FC Porto
Rennes
12 Jul 2013
€ 5M
Pescara
FC Porto
17 Jul 2012
€ 3M
Envigado
Pescara
01 Jan 2012
Loan
Envigado
Atletico Nacional
Injuries & Sidelined
No injury records for this player.
/B_inj_data>
Honors
Friendlies
Liga Profesional Argentina
CONMEBOL Sudamericana