Jussi Niska
No bio provided yet.
Country of Birth
Finland
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
15 August 2002
Position
Defender
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2026 | 12 | 988 | 0 | 1 | 0 | 0.09 |
| 2025 | 13 | 802 | 0 | 0 | 0 | 0 |
| 2024 | 32 | 2042 | 0 | 0 | 0 | 0 |
| 2023 | 30 | 1557 | 0 | 0 | 0 | 0 |
| 2022 | 2 | 167 | 1 | 0 | 0.54 | 0 |
| 2021 | 32 | 2246 | 0 | 0 | 0 | 0 |
| 2020 | 26 | 1834 | 0 | 0 | 0 | 0 |
| 2019 | 7 | 427 | 0 | 0 | 0 | 0 |
Form - Last 10 games
Strengths Analysis Season 2025
Role: DefenderTop attributes (percentile)
Recent Matches
Teams
Transfers
01 Jan 2021
N/A
Rops
Inter Turku
Honors
No honors recorded for this player.
Veikkausliiga - Veritas Stadion, Åbo, Finland
UEFA Europa Conference League