Jeremy Opoku-Karikari
No bio provided yet.
Country of Birth
Germany
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
23 July 1987
Position
N/A
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2018 | 1 | 45 | 0 | 0 | 0 | 0 |
| 2016 | 20 | 1665 | 2 | 0 | 0.11 | 0 |
| 2015 | 6 | 341 | 0 | 0 | 0 | 0 |
| 2014 | 20 | 1170 | 0 | 0 | 0 | 0 |
| 2013 | 8 | 476 | 0 | 0 | 0 | 0 |
| 2012 | 12 | 749 | 0 | 0 | 0 | 0 |
| 2011 | 30 | 2464 | 2 | 0 | 0.07 | 0 |
| 2010 | 18 | 1186 | 1 | 0 | 0.08 | 0 |
| 2009 | 4 | 227 | 0 | 0 | 0 | 0 |
Form - Last 10 games
Strengths Analysis --
Not enough minutes for this analysis.
Recent Matches
Teams
No team history found for this player.
Transfers
01 Jul 2017
Free
Eintracht Norderstedt
Tus Dassendorf
01 Jul 2014
N/A
VfL Osnabrück
SV Elversberg
Honors
No honors recorded for this player.
DFB Pokal