Thigh Injury
…
Country of Birth
England
Preferred Foot
Right-footed
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
23 February 1998
Position
Right-Back
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2025 | 33 | 2192 | 3 | 1 | 0.12 | 0.04 |
| 2024 | 39 | 3198 | 4 | 2 | 0.11 | 0.06 |
| 2023 | 46 | 3024 | 2 | 2 | 0.06 | 0.06 |
| 2022 | 16 | 1361 | 1 | 0 | 0.07 | 0 |
| 2021 | 19 | 1421 | 0 | 0 | 0 | 0 |
| 2020 | 31 | 2693 | 3 | 1 | 0.1 | 0.03 |
| 2019 | 18 | 1460 | 1 | 2 | 0.06 | 0.12 |
| 2018 | 1 | 90 | 0 | 0 | 0 | 0 |
| 2017 | 1 | 7 | 0 | 0 | 0 | 0 |
| 2016 | 39 | 3042 | 1 | 0 | 0.03 | 0 |
| 2015 | 1 | 7 | 0 | 0 | 0 | 0 |
Form - Last 10 games
Strengths Analysis <:season:> 2024
Role: DefenderTop attributes (percentile)
Xtra rating history
Last rating points (most recent matches).
Recent Matches
Teams
Transfers
25 Aug 2025
Transfer
Leicester
Leeds
28 Jun 2019
N/A
Luton
Leicester
Injuries & Sidelined
Knock
…
Foot Injury
…
Calf/Shin Injury
…
Illness
…
Shoulder Injury
…
Thigh Injury
…
ACL Knee Injury
…
No injury records for this player.
/B_inj_data>
Honors
Premier League - London Stadium, London, England
FA Cup - Wembley Stadium, London, England