Jhon Jairo Cuellar Vaca
No bio provided yet.
Country of Birth
Bolivia
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
15 October 1999
Position
Goalkeeper
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2026 | 6 | 516 | 0 | 0 | 0 | 0 |
| 2025 | 1 | 90 | 0 | 0 | 0 | 0 |
| 2024 | 10 | 900 | 0 | 0 | 0 | 0 |
| 2023 | 1 | 96 | 0 | 0 | 0 | 0 |
| 2022 | 28 | 2520 | 0 | 0 | 0 | 0 |
| 2021 | 8 | 648 | 0 | 0 | 0 | 0 |
| 2020 | 3 | 270 | 0 | 0 | 0 | 0 |
| 2019 | 21 | 1890 | 0 | 0 | 0 | 0 |
| 2018 | 10 | 890 | 0 | 0 | 0 | 0 |
Form - Last 10 games
Strengths Analysis --
Not enough minutes for this analysis.
Recent Matches
Teams
Transfers
09 Jan 2026
Free agent
Guabirá
ABB
Honors
No honors recorded for this player.
Primera División - Estadio Olímpico Patria, Sucre, Bolivia
CONMEBOL Sudamericana - Estadio Ramón Aguilera Costas, Santa Cruz de la Sierra, Bolivia