Javain Okemio Brown
No bio provided yet.
Country of Birth
Jamaica
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
9 March 1999
Position
Right-Back
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2025 | 3 | 196 | 0 | 0 | 0 | 0 |
| 2024 | 26 | 1555 | 0 | 1 | 0 | 0.06 |
| 2023 | 36 | 2403 | 1 | 2 | 0.04 | 0.07 |
| 2022 | 37 | 2487 | 1 | 1 | 0.04 | 0.04 |
| 2021 | 26 | 1771 | 0 | 2 | 0 | 0.1 |
| 2018 | 8 | 615 | 0 | 0 | 0 | 0 |
| 2017 | 21 | 1735 | 1 | 0 | 0.05 | 0 |
| 2016 | 12 | 1080 | 0 | 0 | 0 | 0 |
Form - Last 10 games
Strengths Analysis Season 2024
Role: DefenderTop attributes (percentile)
Recent Matches
Teams
Transfers
03 Mar 2026
Free agent
Real Salt Lake
Lexington
31 Jul 2024
Free
Vancouver Whitecaps
Real Salt Lake
Honors
No honors recorded for this player.
Major League Soccer
CONCACAF Champions League - America First Field, Sandy, Utah, USA