Iván Gonzálo Vidaurre Mejía
No bio provided yet.
Country of Birth
Bolivia
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
2 February 1987
Position
Midfielder
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2026 | 2 | 134 | 0 | 0 | 0 | 0 |
| 2025 | 1 | 90 | 0 | 0 | 0 | 0 |
| 2024 | 1 | 30 | 0 | 0 | 0 | 0 |
| 2023 | 21 | 1092 | 0 | 0 | 0 | 0 |
| 2022 | 37 | 3100 | 1 | 0 | 0.03 | 0 |
| 2021 | 2 | 165 | 0 | 0 | 0 | 0 |
| 2020 | 2 | 159 | 0 | 0 | 0 | 0 |
| 2019 | 21 | 813 | 1 | 0 | 0.11 | 0 |
| 2018 | 20 | 1279 | 0 | 0 | 0 | 0 |
| 2016 | 29 | 2393 | 0 | 0 | 0 | 0 |
| 2015 | 9 | 414 | 0 | 0 | 0 | 0 |
| 2012 | 21 | 1429 | 1 | 0 | 0.06 | 0 |
Form - Last 10 games
Strengths Analysis --
Not enough minutes for this analysis.
Recent Matches
Teams
Transfers
01 Jan 2025
Free Transfer
Universitario de Vinto
Aurora
01 Jan 2023
N/A
Atlético Palmaflor
Universitario de Vinto
02 Jan 2021
N/A
San José
Atlético Palmaflor
Honors
No honors recorded for this player.
Primera División - Estadio Ramón Aguilera Costas, Santa Cruz de la Sierra, Bolivia
CONMEBOL Sudamericana - Estadio Félix Capriles, Cochabamba, Bolivia