Isaac Jude Price
No bio provided yet.
Country of Birth
England
Preferred Foot
N/A
Agent
CAA Base Ltd
Latest Signing Fee
N/A
Date of Birth
26 September 2003
Position
Midfielder
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2026 | 19 | 1544 | 7 | 3 | 0.41 | 0.17 |
| 2025 | 49 | 3847 | 10 | 3 | 0.23 | 0.07 |
| 2024 | 53 | 4169 | 6 | 3 | 0.13 | 0.06 |
| 2023 | 37 | 2326 | 1 | 2 | 0.04 | 0.08 |
| 2022 | 4 | 278 | 0 | 0 | 0 | 0 |
| 2021 | 4 | 131 | 0 | 0 | 0 | 0 |
| 2020 | 24 | 1753 | 0 | 0 | 0 | 0 |
| 2019 | 1 | 7 | 0 | 0 | 0 | 0 |
Form - Last 10 games
Strengths Analysis Season 2025
Role: MidfielderTop attributes (percentile)
Recent Matches
Teams
Transfers
22 Jan 2025
Transfer
Standard Liege
West Brom
15 Jun 2023
Free
Everton
Standard Liege
Honors
No honors recorded for this player.
Championship - Deepdale, Preston, England
UEFA Nations League - Windsor Park, Belfast, Northern-Ireland