Country of Birth
Finland
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
27 October 1997
Position
Midfielder
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2025 | 45 | 3887 | 3 | 10 | 0.07 | 0.23 |
| 2024 | 51 | 3707 | 2 | 1 | 0.05 | 0.02 |
| 2023 | 35 | 2581 | 0 | 4 | 0 | 0.14 |
| 2022 | 27 | 1185 | 1 | 1 | 0.08 | 0.08 |
| 2021 | 34 | 2243 | 1 | 4 | 0.04 | 0.16 |
| 2020 | 5 | 231 | 0 | 0 | 0 | 0 |
| 2019 | 40 | 3101 | 6 | 0 | 0.17 | 0 |
| 2018 | 41 | 3267 | 8 | 0 | 0.22 | 0 |
| 2017 | 34 | 1844 | 2 | 0 | 0.1 | 0 |
| 2016 | 28 | 1380 | 0 | 0 | 0 | 0 |
| 2015 | 21 | 909 | 1 | 0 | 0.1 | 0 |
| 2014 | 15 | 1057 | 1 | 0 | 0.09 | 0 |
| 2013 | 22 | 1979 | 9 | 0 | 0.41 | 0 |
Form - Last 10 games
Strengths Analysis <:season:> 2025
Role: MidfielderTop attributes (percentile)
Xtra rating history
Last rating points (most recent matches).
Recent Matches
Teams
Transfers
15 Aug 2023
N/A
Dundee Utd
Exeter City
20 Aug 2021
N/A
FC Ingolstadt 04
Dundee Utd
Injuries & Sidelined
No injury records for this player.
/B_inj_data>
Honors
No honors recorded for this player.
League One - St James Park, Exeter, Devon, England