Country of Birth
Netherlands
Preferred Foot
N/A
Agent
Prime11
Latest Signing Fee
N/A
Date of Birth
20 May 1997
Position
Right-Back
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2026 | 10 | 756 | 0 | 2 | 0 | 0.24 |
| 2025 | 13 | 670 | 0 | 0 | 0 | 0 |
| 2024 | 21 | 1008 | 1 | 0 | 0.09 | 0 |
| 2023 | 31 | 2426 | 0 | 2 | 0 | 0.07 |
| 2022 | 23 | 1146 | 0 | 0 | 0 | 0 |
| 2021 | 29 | 2125 | 1 | 3 | 0.04 | 0.13 |
| 2020 | 26 | 1957 | 2 | 3 | 0.09 | 0.14 |
| 2019 | 21 | 778 | 0 | 0 | 0 | 0 |
| 2018 | 13 | 979 | 0 | 1 | 0 | 0.09 |
| 2017 | 22 | 1779 | 0 | 0 | 0 | 0 |
| 2016 | 31 | 2752 | 1 | 0 | 0.03 | 0 |
| 2015 | 29 | 2382 | 1 | 2 | 0.04 | 0.08 |
| 2014 | 22 | 1739 | 1 | 0 | 0.05 | 0 |
Form - Last 10 games
Strengths Analysis Season 2025
Role: DefenderTop attributes (percentile)
Recent Matches
Teams
Transfers
27 Jul 2026
Free agent
Oxford United
Willem II
29 Jun 2026
Free agent
Oxford United
Willem II
19 Aug 2024
Free
Utrecht
Oxford United
01 Jul 2018
Free
Twente
Udinese
Honors
No honors recorded for this player.
KNVB Beker
Eredivisie - Koning Willem II Stadion, Tilburg, Netherlands