Gary Hooper
Gary Hooper bursts through space, attacking the channel and making late runs beyond the last defender. Gary Hooper operates as a centre-forward, linking play with one-touch layoffs and sharp finishes. Hooper thrives on late runs in behind. At Celtic from 2010 to 2013, Hooper scored heavily and formed a productive strike partnership with Stokes. He turned heads with 82 goals in 138 appearances for Celtic. In 2025 he returned to English non-league football with Maldon & Tiptree after spells abroad. Hooper presses high and checks short then spins in behind to threaten the back post. He finishes moves by attacking the box and getting shots off quickly.
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2024 | 2 | 95 | 0 | 0 | 0 | 0 |
| 2023 | 1 | 16 | 0 | 0 | 0 | 0 |
| 2022 | 15 | 565 | 4 | 0 | 0.64 | 0 |
| 2021 | 14 | 706 | 4 | 2 | 0.51 | 0.26 |
| 2020 | 18 | 1388 | 5 | 4 | 0.32 | 0.26 |
| 2019 | 21 | 1123 | 8 | 4 | 0.64 | 0.32 |
| 2018 | 6 | 318 | 1 | 1 | 0.28 | 0.28 |
| 2017 | 24 | 1930 | 10 | 3 | 0.47 | 0.14 |
| 2016 | 23 | 1445 | 6 | 3 | 0.37 | 0.19 |
| 2015 | 34 | 2312 | 13 | 5 | 0.51 | 0.19 |
| 2014 | 34 | 1600 | 12 | 0 | 0.68 | 0 |
| 2013 | 35 | 2167 | 8 | 0 | 0.33 | 0 |
| 2012 | 48 | 3995 | 25 | 0 | 0.56 | 0 |
| 2011 | 43 | 3275 | 26 | 0 | 0.71 | 0 |
| 2010 | 27 | 2196 | 21 | 0 | 0.86 | 0 |
| 2009 | 1 | 90 | 0 | 0 | 0 | 0 |
| 2008 | 3 | 270 | 4 | 0 | 1.33 | 0 |
Form - Last 10 games
Strengths Analysis <:season:> 2021
Role: AttackerTop attributes (percentile)
Xtra rating history
Last rating points (most recent matches).
Recent Matches
Teams
Transfers
Barnet
Kettering Town
Wellington Phoenix
Omonia Nicosia
Kerala Blasters
Wellington Phoenix
Wellington Phoenix
Kerala Blasters
Sheffield Wednesday
Wellington Phoenix
Norwich
Sheffield Wednesday
Norwich
Sheffield Wednesday
Celtic
Norwich
Scunthorpe
Celtic
Southend
Scunthorpe
Southend
Hereford United
Southend
Leyton Orient
Grays Athletic
Southend
FA Cup - The Hive Stadium, London, England
A-League - AAMI Park, Melbourne, Australia