Farshad Noor
No bio provided yet.
Country of Birth
Netherlands
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
2 October 1994
Position
N/A
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2026 | 2 | 118 | 1 | 0 | 0.76 | 0 |
| 2024 | 28 | 2306 | 0 | 2 | 0 | 0.08 |
| 2023 | 15 | 1281 | 6 | 0 | 0.42 | 0 |
| 2022 | 2 | 142 | 0 | 0 | 0 | 0 |
| 2021 | 1 | 90 | 0 | 0 | 0 | 0 |
| 2019 | 25 | 1923 | 1 | 0 | 0.05 | 0 |
| 2018 | 30 | 2188 | 2 | 0 | 0.08 | 0 |
| 2017 | 8 | 491 | 0 | 1 | 0 | 0.18 |
| 2016 | 14 | 607 | 0 | 0 | 0 | 0 |
| 2015 | 12 | 927 | 0 | 1 | 0 | 0.1 |
| 2014 | 37 | 2985 | 2 | 0 | 0.06 | 0 |
| 2013 | 30 | 1926 | 1 | 0 | 0.05 | 0 |
Form - Last 10 games
Strengths Analysis Season 2017
Role: MidfielderTop attributes (percentile)
Recent Matches
Teams
Transfers
01 Jun 2023
Free
Gokulam
DPMM FC Brunei
19 Jan 2018
N/A
AFC Eskilstuna
Nea Salamis
04 Aug 2017
Free
Roda
AFC Eskilstuna
01 Jul 2017
N/A
Cambuur
Roda
19 Jan 2017
Loan
Roda
Cambuur
07 Aug 2015
Free
PSV Eindhoven
Roda
Honors
No honors recorded for this player.
World Cup - Qualification Asia
Allsvenskan - Tunavallen, Eskilstuna, Sweden