Country of Birth
Argentina
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
Free
Date of Birth
22 February 1989
Position
Attacking Midfield
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2026 | 28 | 1979 | 3 | 2 | 0.14 | 0.09 |
| 2025 | 16 | 566 | 1 | 1 | 0.16 | 0.16 |
| 2024 | 33 | 2206 | 9 | 4 | 0.37 | 0.16 |
| 2023 | 41 | 2929 | 5 | 7 | 0.15 | 0.22 |
| 2022 | 40 | 3504 | 11 | 7 | 0.28 | 0.18 |
| 2021 | 34 | 2966 | 14 | 4 | 0.42 | 0.12 |
| 2020 | 22 | 375 | 1 | 0 | 0.24 | 0 |
| 2019 | 42 | 1569 | 6 | 1 | 0.34 | 0.06 |
| 2018 | 49 | 3243 | 5 | 5 | 0.14 | 0.14 |
| 2017 | 33 | 1991 | 4 | 7 | 0.18 | 0.32 |
| 2016 | 35 | 2424 | 7 | 4 | 0.26 | 0.15 |
| 2015 | 36 | 3185 | 8 | 7 | 0.23 | 0.2 |
| 2014 | 38 | 3314 | 10 | 0 | 0.27 | 0 |
| 2013 | 1 | 24 | 0 | 0 | 0 | 0 |
| 2012 | 19 | 839 | 3 | 0 | 0.32 | 0 |
| 2011 | 32 | 2026 | 3 | 0 | 0.13 | 0 |
| 2010 | 30 | 2430 | 7 | 0 | 0.26 | 0 |
| 2009 | 31 | 1725 | 4 | 0 | 0.21 | 0 |
Form - Last 10 games
Strengths Analysis Season 2025
Role: AttackerTop attributes (percentile)
Recent Matches
Teams
Transfers
25 Jan 2026
Free agent
Cremonese
Belgrano Cordoba
22 Jul 2023
Free
Parma
Cremonese
01 Jul 2021
Free
Sevilla
Parma
16 Jul 2016
€ 15M
Palermo
Sevilla
01 Jul 2013
N/A
Rayo Vallecano
Palermo
28 Aug 2012
Loan
Palermo
Rayo Vallecano
01 Jan 2012
€ 4.5M
Belgrano Cordoba
Palermo
Honors
Liga Profesional Argentina - Estadio José María Minella, Mar del Plata, Provincia de Buenos Aires, Argentina