Hand Injury
…
Country of Birth
Uruguay
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
£6.14m
Date of Birth
13 April 2000
Position
Forward
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2026 | 18 | 1251 | 1 | 4 | 0.07 | 0.29 |
| 2025 | 49 | 2737 | 9 | 5 | 0.3 | 0.16 |
| 2024 | 43 | 3510 | 20 | 5 | 0.51 | 0.13 |
| 2023 | 39 | 3048 | 15 | 3 | 0.44 | 0.09 |
| 2022 | 39 | 2950 | 9 | 7 | 0.27 | 0.21 |
| 2021 | 18 | 1149 | 4 | 2 | 0.31 | 0.16 |
| 2020 | 6 | 497 | 1 | 1 | 0.18 | 0.18 |
| 2017 | 4 | 314 | 0 | 0 | 0 | 0 |
Form - Last 10 games
Strengths Analysis <:season:> 2025
Role: AttackerTop attributes (percentile)
Xtra rating history
Last rating points (most recent matches).
Recent Matches
Teams
Transfers
25 Jan 2026
Transfer
Palmeiras
Austin
03 Jan 2025
Transfer
Orlando City SC
Palmeiras
22 Jan 2022
Free
Penarol
Orlando City SC
Injuries & Sidelined
No injury records for this player.
/B_inj_data>
Honors
Major League Soccer