Calf Injury
…
Country of Birth
Chile
Preferred Foot
Right-footed
Agent
N/A
Latest Signing Fee
€1.15m
Date of Birth
20 November 1989
Position
Centre-Forward
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2026 | 19 | 1382 | 6 | 2 | 0.39 | 0.13 |
| 2025 | 17 | 1131 | 4 | 2 | 0.32 | 0.16 |
| 2024 | 40 | 1718 | 11 | 3 | 0.58 | 0.16 |
| 2023 | 22 | 862 | 1 | 0 | 0.1 | 0 |
| 2022 | 44 | 2324 | 5 | 3 | 0.19 | 0.12 |
| 2021 | 39 | 2159 | 12 | 4 | 0.5 | 0.17 |
| 2020 | 30 | 1814 | 5 | 4 | 0.25 | 0.2 |
| 2019 | 25 | 1356 | 6 | 2 | 0.4 | 0.13 |
| 2018 | 41 | 2298 | 13 | 2 | 0.51 | 0.08 |
| 2017 | 16 | 1202 | 5 | 4 | 0.37 | 0.3 |
| 2016 | 23 | 1331 | 7 | 2 | 0.47 | 0.14 |
| 2015 | 25 | 1599 | 2 | 3 | 0.11 | 0.17 |
| 2014 | 35 | 2281 | 10 | 0 | 0.39 | 0 |
| 2013 | 58 | 4134 | 18 | 0 | 0.39 | 0 |
| 2012 | 18 | 716 | 3 | 0 | 0.38 | 0 |
| 2011 | 27 | 1375 | 12 | 0 | 0.79 | 0 |
| 2010 | 3 | 121 | 0 | 0 | 0 | 0 |
| 2009 | 23 | 1761 | 4 | 0 | 0.2 | 0 |
Form - Last 10 games
Strengths Analysis <:season:> 2026
Role: AttackerTop attributes (percentile)
Xtra rating history
Last rating points (most recent matches).
Recent Matches
Teams
Transfers
02 Jan 2026
Free agent
A. Italiano
Universidad de Chile
24 Jul 2025
Free Transfer
Club Nacional
A. Italiano
22 Jan 2025
Free Transfer
Atletico-MG
Club Nacional
07 Nov 2020
N/A
Tigres UANL
Atletico-MG
27 Jan 2017
N/A
1899 Hoffenheim
Tigres UANL
24 Aug 2015
€ 6M
Napoli
1899 Hoffenheim
21 Aug 2014
Loan
Napoli
QPR
01 Jul 2014
N/A
Valencia
Napoli
23 Jan 2014
Loan
Napoli
Valencia
17 Jan 2013
Loan
Napoli
Gremio
01 Jan 2012
€ 11.5M
Universidad de Chile
Napoli
01 Jan 2010
€ 1M
Cobreloa
Universidad de Chile
Injuries & Sidelined
Knee Injury
…
Knee Injury
…
MCL Knee Injury
…
No injury records for this player.
/B_inj_data>
Honors
Primera División
CONMEBOL Sudamericana