Edwin Schwarz
No bio provided yet.
Country of Birth
Germany
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
13 September 1994
Position
Midfielder
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2024 | 28 | 2513 | 4 | 0 | 0.14 | 0 |
| 2023 | 27 | 2170 | 3 | 0 | 0.12 | 0 |
| 2022 | 1 | 120 | 0 | 0 | 0 | 0 |
| 2021 | 25 | 1871 | 4 | 0 | 0.19 | 0 |
| 2019 | 24 | 1937 | 4 | 0 | 0.19 | 0 |
| 2018 | 26 | 2067 | 0 | 0 | 0 | 0 |
| 2017 | 24 | 1770 | 2 | 0 | 0.1 | 0 |
| 2016 | 20 | 1436 | 2 | 0 | 0.13 | 0 |
| 2015 | 24 | 1860 | 1 | 0 | 0.05 | 0 |
| 2014 | 22 | 1491 | 1 | 0 | 0.06 | 0 |
| 2013 | 23 | 1733 | 2 | 0 | 0.1 | 0 |
| 2012 | 23 | 1947 | 3 | 0 | 0.14 | 0 |
Form - Last 10 games
Strengths Analysis --
Not enough minutes for this analysis.
Recent Matches
Teams
Transfers
01 Jul 2018
Free
Stuttgarter Kickers
Bayreuth
16 Jul 2015
Free
Bayern München
FC Viktoria Köln
Honors
No honors recorded for this player.
DFB Pokal - Hans-Walter-Wild-Stadion, Bayreuth, Germany