Edanyilber José Navas Alayón
No bio provided yet.
Country of Birth
Venezuela
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
14 January 2000
Position
Attacker
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2025 | 2 | 89 | 0 | 0 | 0 | 0 |
| 2024 | 14 | 940 | 4 | 0 | 0.38 | 0 |
| 2023 | 6 | 439 | 1 | 0 | 0.21 | 0 |
| 2022 | 1 | 66 | 0 | 0 | 0 | 0 |
| 2021 | 3 | 42 | 0 | 0 | 0 | 0 |
| 2020 | 2 | 180 | 0 | 0 | 0 | 0 |
| 2019 | 40 | 3190 | 10 | 0 | 0.28 | 0 |
| 2018 | 27 | 1778 | 3 | 0 | 0.15 | 0 |
| 2017 | 24 | 1706 | 0 | 0 | 0 | 0 |
| 2016 | 2 | 180 | 0 | 0 | 0 | 0 |
Form - Last 10 games
Strengths Analysis --
Not enough minutes for this analysis.
Recent Matches
Teams
Transfers
19 Jan 2026
Free agent
Monagas SC
Academia Anzoátegui
01 Sep 2021
N/A
Guairena FC
Monagas SC
01 Feb 2021
Free
Aragua FC
Guairena FC
Honors
No honors recorded for this player.
CONMEBOL Libertadores
CONMEBOL Sudamericana - Estadio Olímpico de la UCV, Caracas, Venezuela