Eduard David Banguero Ramos
No bio provided yet.
Country of Birth
Colombia
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
4 February 2001
Position
Defender
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2026 | 11 | 619 | 0 | 0 | 0 | 0 |
| 2025 | 17 | 993 | 1 | 1 | 0.09 | 0.09 |
| 2024 | 27 | 2215 | 1 | 1 | 0.04 | 0.04 |
| 2023 | 45 | 3731 | 1 | 1 | 0.02 | 0.02 |
| 2022 | 45 | 3967 | 0 | 0 | 0 | 0 |
| 2021 | 4 | 354 | 0 | 1 | 0 | 0.25 |
| 2020 | 8 | 236 | 0 | 0 | 0 | 0 |
| 2018 | 1 | 13 | 0 | 0 | 0 | 0 |
Form - Last 10 games
Strengths Analysis Season 2025
Role: DefenderTop attributes (percentile)
Recent Matches
Teams
Transfers
31 Dec 2025
Free agent
Internacional de Bogota
Alianza Valledupar
01 Jul 2025
Free Transfer
Chico
Internacional de Bogota
Honors
No honors recorded for this player.
Primera A - Estadio Armando Maestre Pavajeau, Valledupar, Paraguay